Skip to content

bauhaus staircase - pre order now

  • SHOP
  • SHOWS
  • VIDEOS
  • DISCOGRAPHY
  • USA SHOP
  • SIGN UP
Log in

Country/region

  • EUR € | Åland Islands
  • EUR € | Andorra
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Ascension Island
  • GBP £ | Australia
  • EUR € | Austria
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • CAD $ | Canada
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • EUR € | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • EUR € | Estonia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • GBP £ | French Polynesia
  • EUR € | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • EUR € | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • EUR € | Kosovo
  • GBP £ | Kyrgyzstan
  • EUR € | Latvia
  • GBP £ | Liberia
  • GBP £ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Malaysia
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • EUR € | Monaco
  • GBP £ | Mongolia
  • EUR € | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Nepal
  • EUR € | Netherlands
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Panama
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • EUR € | Portugal
  • GBP £ | Qatar
  • EUR € | Réunion
  • GBP £ | Romania
  • EUR € | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • EUR € | Spain
  • EUR € | St. Barthélemy
  • GBP £ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Turkey
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • EUR € | Vatican City
  • GBP £ | Venezuela
    OMD Official
    • SHOP
    • SHOWS
    • VIDEOS
    • DISCOGRAPHY
    • USA SHOP
    • SIGN UP
    Log in Cart

    Item added to your cart

    View cart

    Sign up to the OMD mailing list

    Country/region

    • EUR € | Åland Islands
    • EUR € | Andorra
    • GBP £ | Antigua & Barbuda
    • GBP £ | Argentina
    • GBP £ | Armenia
    • GBP £ | Aruba
    • GBP £ | Ascension Island
    • GBP £ | Australia
    • EUR € | Austria
    • GBP £ | Bahamas
    • GBP £ | Bahrain
    • GBP £ | Barbados
    • GBP £ | Belarus
    • EUR € | Belgium
    • GBP £ | Belize
    • GBP £ | Benin
    • GBP £ | Bermuda
    • GBP £ | Bhutan
    • GBP £ | Bosnia & Herzegovina
    • GBP £ | Brazil
    • GBP £ | British Indian Ocean Territory
    • GBP £ | British Virgin Islands
    • GBP £ | Brunei
    • GBP £ | Bulgaria
    • GBP £ | Burkina Faso
    • GBP £ | Burundi
    • CAD $ | Canada
    • GBP £ | Cape Verde
    • GBP £ | Caribbean Netherlands
    • GBP £ | Cayman Islands
    • GBP £ | Cook Islands
    • GBP £ | Costa Rica
    • GBP £ | Croatia
    • GBP £ | Curaçao
    • EUR € | Cyprus
    • GBP £ | Czechia
    • GBP £ | Denmark
    • GBP £ | Dominica
    • GBP £ | Dominican Republic
    • GBP £ | Ecuador
    • EUR € | Estonia
    • GBP £ | Falkland Islands
    • GBP £ | Faroe Islands
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • GBP £ | French Polynesia
    • EUR € | French Southern Territories
    • GBP £ | Gabon
    • GBP £ | Gambia
    • GBP £ | Georgia
    • EUR € | Germany
    • GBP £ | Gibraltar
    • EUR € | Greece
    • GBP £ | Greenland
    • GBP £ | Grenada
    • EUR € | Guadeloupe
    • GBP £ | Guernsey
    • GBP £ | Hong Kong SAR
    • GBP £ | Hungary
    • GBP £ | Iceland
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • GBP £ | Israel
    • EUR € | Italy
    • GBP £ | Jamaica
    • GBP £ | Japan
    • GBP £ | Jersey
    • EUR € | Kosovo
    • GBP £ | Kyrgyzstan
    • EUR € | Latvia
    • GBP £ | Liberia
    • GBP £ | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • GBP £ | Macao SAR
    • GBP £ | Malaysia
    • EUR € | Malta
    • EUR € | Martinique
    • GBP £ | Mauritius
    • EUR € | Mayotte
    • GBP £ | Mexico
    • EUR € | Monaco
    • GBP £ | Mongolia
    • EUR € | Montenegro
    • GBP £ | Montserrat
    • GBP £ | Nepal
    • EUR € | Netherlands
    • GBP £ | New Caledonia
    • GBP £ | New Zealand
    • GBP £ | Nicaragua
    • GBP £ | Norfolk Island
    • GBP £ | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • GBP £ | Panama
    • GBP £ | Paraguay
    • GBP £ | Peru
    • GBP £ | Philippines
    • GBP £ | Pitcairn Islands
    • GBP £ | Poland
    • EUR € | Portugal
    • GBP £ | Qatar
    • EUR € | Réunion
    • GBP £ | Romania
    • EUR € | San Marino
    • GBP £ | São Tomé & Príncipe
    • GBP £ | Saudi Arabia
    • GBP £ | Serbia
    • GBP £ | Seychelles
    • GBP £ | Singapore
    • GBP £ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • GBP £ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • GBP £ | South Korea
    • EUR € | Spain
    • EUR € | St. Barthélemy
    • GBP £ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • GBP £ | St. Vincent & Grenadines
    • GBP £ | Sweden
    • GBP £ | Switzerland
    • GBP £ | Taiwan
    • GBP £ | Thailand
    • GBP £ | Timor-Leste
    • GBP £ | Togo
    • GBP £ | Tokelau
    • GBP £ | Turkey
    • GBP £ | U.S. Outlying Islands
    • GBP £ | Ukraine
    • GBP £ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • GBP £ | Uruguay
    • GBP £ | Uzbekistan
    • EUR € | Vatican City
    • GBP £ | Venezuela
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa
    © 2023, OMD Official Hosted by 100%
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.